
| Feature | Silhouette | Brother ScanNCut | Cricut |
|---|---|---|---|
| Flagship Models | Cameo Pro MK II | ScanNCut DX Series | Cricut Maker 4 / Explore 4 |
| Portable Models | Portrait 3 / 4 | N/A (all full size) | Cricut Joy / Joy Xtra |
| Unique Feature | Strong cutting force (up to 5kg) + wide format options | Built-in scanner (300 DPI) for custom shapes | Smart Materials (matless cutting for long rolls) |
| Cutting Width | Up to 24″ (Cameo Pro) | 12″ standard | 13″ (Maker 3 / Explore 3), 5.5″ (Joy) |
| Cutting Force | High (up to 5kg with special tools) | Moderate, optimized for fabric/paper | Medium (4kg for Maker, less for Joy/Explore) |
| Software | Silhouette Studio (desktop software, upgrade tiers) | CanvasWorkspace (cloud + desktop) | Design Space (cloud-based) |
| Best For | Advanced crafters, large projects, wide materials | Quilters, fabric appliqué, users who want scanning | Beginners, casual crafters, vinyl/HTV |
| Learning Curve | Medium–High (flexible, more advanced tools) | Medium (scan + cut workflow) | Low (user-friendly, guided software) |
| Materials | Paper, cardstock, vinyl, HTV, fabric, chipboard, craft foam | Paper, fabric, felt, applique, vinyl | Paper, vinyl, HTV, leather, chipboard, wood (Maker) |
| Price Range (USD) | $500+ (cameo pro MK II) | $300+ | $400 (Maker 4) |
Summary:
- Silhouette → Best for crafters who want design flexibility, large format cutting, and powerful tools.
- Brother ScanNCut → Best for sewists, quilters, and applique lovers thanks to the built-in scanner.
- Cricut → Best for beginners and everyday crafters with easy-to-use software and strong community support.
History of Machines:
If you’d like to explore the history and progression of technology for each company, you can view them here: Cricut, Silhouette, and Brother ScanNCut.
